Lithium EV Charger
MODEL | Ev CHG | Ev4815 | Ev4830 | Ev4850 | Ev4875 | Ev5130 | Ev6025 | Ev7225 |
---|---|---|---|---|---|---|---|---|
Rating | Volts | 48 | 48 | 48 | 48 | 51 | 60 | 72 |
Amp | 15 | 30 | 50 | 75 | 30 | 25 | 25 | |
Cell | 15 | 15 | 15 | 15 | 16 | 19 | 23 | |
CC-CV Mode Changeover | V | 51 | 51 | 51 | 51 | 51 | 54.4 | 64.6 |
CV Mode Cutoff | V | 54.75 | 54.75 | 54.75 | 54.75 | 54.75 | 58.4 | 69.35 |
Over Voltage Cutoff | V | 55 | 55 | 55 | 55 | 55 | 59 | 70 |
Input Power Card | - | 3Pin Power Plug 6A/15A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A |
Output Power Card | - | Anderson Cable 30A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A | Anderson Cable 125A |
0.5A
1Phase-3wire P,N,E
160-280V+/-2%
50Hz+/-2%
Reverse Polarity
Shot Circuit
Over Voltage
Over Temperature
Surge & Transient Protection
Forced Air Cooling (Temperature Controlled)
0-50* C
95%
Ip20
Experience of using double battery PWM inverter for home of this brand is very satisfactory. Not only It saves electricity but also carries good backup
Authentic and long life products.Almost every product is durable and user friendly as well.
Good quality product,excellent services,R&D team developed new product in new technologies.
Best quality products, excellent service, good price, reliable products..